KMT STREAMLINE SL-VI 60 PRO
STREAMLINE SL-VI 60 PRO
Technical Parameters
| Max.Pressure Range | 90.000psi (6.200bar) |
| Power input | 45 kW (60 HP) |
| Max. Water Flow Rate | 3,4lt./min |
| Pressure Range | 800-6.200 |
| Max. depth | 2.130kg |
| Lenght | 1.320mm |
| Width | 910mm |
| Height | 1.508mm |
| Cutting Water Inlet Pressure | 2,4-5,5bar |
| PH of cutting water | 6 - 8 |
| Hydraulic Reservoir Capacity | 211lt. |
| Hydraulic oil | HM 46 |
| Cooling of hydraulic oil | Oil/water |







